List of Available Seat in IITs, NITs, III-Ts, GFITs:
| S.NO. | INSTITUTE TYPE | NO. OF INSTITUTES | SEATS |
| 1 | IITs | 23 | 16,053 |
| 2 | NITs | 32 | 23,506 |
| 3 | IIITs | 26 | 5,643 |
| 4 | GFITs | 29 | 5,620 |
| 5 | TOTAL | 110 | 50,822 |
IITs Seats Matrix:
| S.NO. | Name of IITs | SEATS |
| 1. | Indian Institute of Technology Bhubaneswar | 475 |
| 2. | Indian Institute of Technology Bombay | 1360 |
| 3. | Indian Institute of Technology Delhi | 1209 |
| 4. | Indian Institute of Technology Indore | 360 |
| 5. | Indian Institute of Technology Kharagpur | 1902 |
| 6. | Indian Institute of Technology Hyderabad | 425 |
| 7. | Indian Institute of Technology Jodhpur | 490 |
| 8 | Indian Institute of Technology Kanpur | 1182 |
| 9 | Indian Institute of Technology Madras | 1133 |
| 10 | Indian Institute of Technology Gandhinagar | 250 |
| 11 | Indian Institute of Technology Patna | 427 |
| 12 | Indian Institute of Technology Roorkee | 1353 |
| 13 | Indian Institute of Technology (ISM) Dhanbad | 1125 |
| 14 | Indian Institute of Technology Ropar | 370 |
| 15 | Indian Institute of Technology (BHU) Varanasi | 1589 |
| 16. | Indian Institute of Technology Guwahati | 902 |
| 17 | Indian Institute of Technology Bhilai | 183 |
| 18 | Indian Institute of Technology Goa | 157 |
| 19 | Indian Institute of Technology Palakkad | 188 |
| 20 | Indian Institute of Technology Tirupati | 237 |
| 21 | Indian Institute of Technology Jammu | 237 |
| 22 | Indian Institute of Technology Dharwad | 170 |
NITs Seats Matrix:
| S.NO. | Name of NITs | SEATS |
| 1. | Dr. B R Ambedkar National Institute of Technology, Jalandhar | 1122 |
| 2. | Malaviya National Institute of Technology Jaipur | 909 |
| 3. | Maulana Azad National Institute of Technology Bhopal | 1173 |
| 4. | Motilal Nehru National Institute of Technology Allahabad | 1074 |
| 5. | National Institute of Technology Agartala | 1059 |
| 6. | National Institute of Technology Calicut | 1244 |
| 7. | National Institute of Technology Delhi | 182 |
| 8 | National Institute of Technology Durgapur | 909 |
| 9 | National Institute of Technology Goa | 188 |
| 10 | National Institute of Technology Hamirpur | 944 |
| 11 | National Institute of Technology Karnataka, Surathkal | 981 |
| 12 | National Institute of Technology Meghalaya | 151 |
| 13 | National Institute of Technology Nagaland | 236 |
| 14 | National Institute of Technology Patna | 813 |
| 15 | National Institute of Technology Puducherry | 243 |
| 16 | National Institute of Technology Raipur | 1197 |
| 17 | National Institute of Technology Sikkim | 161 |
| 18 | National Institute of Technology Arunachal Pradesh | 190 |
| 19 | National Institute of Technology, Jamshedpur | 751 |
| 20 | National Institute of Technology, Kurukshetra | 1147 |
| 21 | National Institute of Technology, Manipur | 180 |
| 22 | National Institute of Technology, Mizoram | 150 |
| 23 | National Institute of Technology, Rourkela | 1234 |
| 26 | National Institute of Technology, Tiruchirappalli | 1036 |
| 27 | National Institute of Technology, Uttarakhand | 100 |
| 28 | National Institute of Technology, Warangal | 945 |
| 29 | Sardar Vallabhbhai National Institute of Technology, Surat | 1091 |
| 30 | Visvesvaraya National Institute of Technology, Nagpur | 946 |
| 31 | National Institute of Technology, Andhra Pradesh | 603 |
IEST Shibpur Seats
| 01 | Indian Institute of Engineering Science and Technology, Shibpur | 764 |
IIITs Seats Matrix:
| S.NO. | Name of IIITs | SEATS |
| 1. | Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 262 |
| 2. | Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 214 |
| 3. | Indian Institute of Information Technology Guwahati | 241 |
| 4. | Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 118 |
| 5. | Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 120 |
| 6. | Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 176 |
| 7 | Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 338 |
| 8 | Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 276 |
| 9 | Indian Institute of Information Technology, Allahabad | 439 |
| 10 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 360 |
| 11 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 502 |
| 12 | Indian Institute of Information Technology Manipur | 107 |
| 13 | Indian Institute of Information Technology Srirangam, Tiruchirappalli | 84 |
| 14 | Indian Institute of Information Technology Lucknow | 240 |
| 15 | Indian Institute of Information Technology(IIIT) Dharwad | 300 |
| 16 | Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 180 |
| 17 | Indian Institute of Information Technology(IIIT) Kottayam | 240 |
| 18 | Indian Institute of Information Technology (IIIT) Ranchi | 150 |
| 19 | Indian Institute of Information Technology (IIIT) Nagpur | 350 |
| 20 | Indian Institute of Information Technology (IIIT) Pune | 225 |
| 21 | Indian Institute of Information Technology Bhagalpur | 188 |
GFTIs Seats Matrix:
| S.NO. | NAME of IIITs | SEATS |
| 1 | Assam University, Silchar | 168 |
| 2 | Birla Institute of Technology, Mesra, | 844 |
| 3 | Gurukula Kangri Vishwavidyalaya, Haridwar | 460 |
| 4 | Indian Institute of Carpet Technology, Bhadohi | 33 |
| 5 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 114 |
| 6 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G. | 500 |
| 7 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 112 |
| 8 | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 60 |
| 9 | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 150 |
| 10 | Sant Longowal Institute of Engineering and Technology | 311 |
| 11 | Mizoram University, Aizawl | 102 |
| 12 | School of Engineering, Tezpur University, Napaam, Tezpur | 145 |
| 13 | School of Planning & Architecture, Bhopal | 132 |
| 14 | School of Planning & Architecture, New Delhi | 177 |
| 15 | School of Planning & Architecture: Vijayawada | 132 |
| 16 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 185 |
| 17 | HNB Garhwal University Srinagar (Garhwal) | 95 |
| 18 | International Institute of Information Technology, Naya Raipur | 63 |
| 19 | University of Hyderabad | 30 |
| 20 | Punjab Engineering College, Chandigarh | 703 |
| 21 | Jawaharlal Nehru University, Delhi | 126 |
| 22 | International Institute of Information Technology, Bhubaneswar | 165 |
| 23 | Central Institute of Technology Kokrajar, Assam | 20 |
| 24 | Pondicherry Engineering College, Puducherry | 318 |
| 25 | Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | 114 |
| 26 | Central University of Rajasthan, Rajasthan | 90 |
| 27 | National Institute of Food Technology Entrepreneurship and Management, Sonepat, Haryana | 180 |
| 28 | Indian Institute of Food Processing Technology, Thanjavur, Tamil Naidu. | 75 |
| 29 | North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar), Arunachal Pradesh | 16 |





Comments
Post a Comment